Lefkoşa Türk Maarif Koleji (TMK) öğrencilerinin GCE/IAL/IGCSE sınav sonuçları açıklandı.
TÜRK MAARİF KOLEJİ
MAYIS – HAZİRAN 2016GCE / IAL / IGCSE SINAV SONUÇLARI
IGCSE
4MA0 :MATHEMATICS A
|
4TU0 :TURKISH
|
4BI0 :BIOLOGY
|
4CH0 : CHEMISTRY
|
4PH0 :PHYSICS
|
4EB0 :ENGLISH LANGUAGE B
|
4EC0 :ECONOMICS
|
4ES0:ENGLISH AS A SECOND LANG.
|
4ET0 :ENGLISH LITERATURE
|
4FA0 :ART & DESIGN FINE ART
|
4FR0 :FRENCH
|
4GN0 :GERMAN
|
4GE0 :GEOGRAPHY
|
4HB0 :HUMAN BIOLOGY
|
4HI0 :HISTORY
|
4IT0 : ICT
|
5PS01:PSYCHOLOGY 1
|
5PS02:PSYCHOLOGY 2
|
2PS01:PSYCHOLOGY
|
INTERNATIONAL A/AS LEVELS (IAL)UNITS:
WBI01:IAL :BIOLOGY 1
| DERAN | SACAR | A |
| EKIN YANKI | SAYGILI | A |
| GULAY | BOZKURT | A |
| HURIYE | KORKMAZHAN | A |
| IPEK FATOS | ZORBA | A |
| LADEN | BASRI | A |
| MELIS | SEMIR | A |
| OZDE | BUDA | A |
| RAYA | KHASHMAN | A |
| RIFAT | INCE | A |
| SELIN | SOYKURT | A |
| SEVILAY | GAYI | A |
| TUGKAN | DAVULCU | A |
| UGUR | ARSLAN | A |
| BEGUM | DOGU | B |
| BIRSU | CAGNAN | B |
| CEVDET BIRAY | PINAR | B |
| EMRIYE | DAGDELEN | B |
| ERAL | TUNAKAN | B |
| GUNSEL | GOKSOYLU | B |
| HAKAN | ERKOL | B |
| LADEN | UYAROGLU | B |
| MELIS | EMEL | B |
| NURIYE | GULAKDENIZLI | B |
| OZDE CAN | OZTEKINER | B |
| SEBNEM | UZMEN | B |
| TOMAS GOKSEL HYWEL | KABARAN | B |
| UGURCAN | SALMAN | B |
| ACELYA | OZYIGIT | C |
| HUSEYIN | BOZER | C |
| IDIL | KARAVELIOGLU | C |
| IREM | ABRAS | C |
| MERT | YUCEL | C |
| PEMBE | SADRAZAM | C |
WBI02:IAL :BIOLOGY 2
|
WBI03:IAL :BIOLOGY 3
|
WBI04:IAL :BIOLOGY 4
|
WBI05:IAL :BIOLOGY 5
|
WBI06:IAL :BIOLOGY 6
|
WCH01:IAL :CHEMISTRY 1
| ASENA | CAPKIN | A |
| BARIS | COBANOGLU | A |
| BARKIN | DAGDA | A |
| EGE | PASTIRMACIOGLU | A |
| EKIN YANKI | SAYGILI | A |
| GUNSEL | GOKSOYLU | A |
| HAKAN | ERKOL | A |
| HATICE | YIGITBAS | A |
| HURIYE | KORKMAZHAN | A |
| HUSEYIN UGUR | BIROL | A |
| KAYRA | KALE | A |
| KEMAL | YESILDAGLI | A |
| MERIC | TOPAL | A |
| NERMIN | ENER | A |
| OZDE | BUDA | A |
| RAYA | KHASHMAN | A |
| SELIN | BASMAN | A |
| SELIN | SOYKURT | A |
| TUGKAN | DAVULCU | A |
| UZEL | HAKVERDI | A |
| YAVUZ | KORMAN | A |
| AYBERK | BILIR | B |
| BIRSU | CAGNAN | B |
| CEM | GOKHAN | B |
| DENIZ | MIRALAY | B |
| EMRE | RUSO | B |
| EMRIYE | DAGDELEN | B |
| GULAY | BOZKURT | B |
| IPEK FATOS | ZORBA | B |
| LADEN | BASRI | B |
| MELIS | EMEL | B |
| MELTEM | GOKCEBEL | B |
| MERT | YUCEL | B |
| OZDE CAN | OZTEKINER | B |
| DERAN | SACAR | C |
| EDA | MANAVOGLU | C |
| ERSIN | EMIR | C |
| HUSEYIN CAN | AGDELEN | C |
| IREM | ABRAS | C |
| MELISA | ARIPINAR | C |
| MERVE | HALITOGLU | C |
| NURIYE | GULAKDENIZLI | C |
| OGULCAN | ERCAL | C |
| SEVILAY | GAYI | C |
| UGURCAN | SALMAN | C |
| ZEKA | HANSEL | C |
WCH02:IAL :CHEMISTRY 2
|
WCH03:IAL :CHEMISTRY 3
|
WCH04:IAL :CHEMISTRY 4
|
WCH05:IAL :CHEMISTRY 5
|
WCH06:IAL :CHEMISTRY 6
|
WEC01:IAL :ECONOMICS 1
| MELTEM | GOKCEBEL | A |
| SELIN | BASMAN | A |
| IDIL | KARAVELIOGLU | B |
| SENALP | CANLIBEL | B |
| TUNA | VEYSI | B |
| EDA | MANAVOGLU | C |
| FETINE SEL | TUZEL | C |
| IMER | IZBUL | C |
| YAGMUR | GUNEL | C |
WEC02:IAL:ECONOMICS 2
|
WEC04:IAL :ECONOMICS 4
|
WFM02:IAL :FURTHER PURE 2
|
WFM03:IAL :FURTHER PURE 3
|
WHI01:IAL :HISTORY 1
|
WHI02:IAL :HISTORY 2
|
WMA01:IAL :CORE MATHEMATICS 12
|
WMA02:IAL :CORE MATHEMATICS 34
|
WME01:IAL :MECHANICS 1
|
WPH01:IAL :PHYSICS 1
| ASENA | CAPKIN | A |
| AYBERK | BILIR | A |
| BARKIN | DAGDA | A |
| CEM | GOKHAN | A |
| EGE | KACMAZ | A |
| KAYRA | KALE | A |
| KEMAL | YESILDAGLI | A |
| MERIC | TOPAL | A |
| SENALP | CANLIBEL | A |
| TOMAS GOKSEL HYWEL | KABARAN | A |
| VEDAT | SOYKUT | A |
| YAVUZ | KORMAN | A |
| BAHAR | CANGA | B |
| CAN | SONYA | B |
| EDA | MANAVOGLU | B |
| BARIS | COBANOGLU | C |
| HUSEYIN | ERDAGLI | C |
| NEZIHE BUGEM | OZKIRAN | C |
| OGULCAN | ERCAL | C |
| TOLGA | BACAVUZ | C |
WPH02:IAL :PHYSICS 2
|
WPH03:IAL :PHYSICS 3
|
WPH04:IAL :PHYSICS 4
| RASUDANA | BAGIRZADE | A |
| EYLUL | CEYLAN | A |
| CEMRE | MALEK | A |
| MUSTAFA | OZKAYNAK | A |
| NEZIHE BUGEM | OZKIRAN | A |
| BAHAR | EMIRZADE | B |
| BAHAR | EMIRZADE | B |
| VEDAT | SOYKUT | C |
| SALIH ERHAN | UZUN | C |
WPH05:IAL :PHYSICS 5
|
WPH06:IAL :PHYSICS 6
|
WPS01:IAL :PSYCHOLOGY 1
|
WPS02:IAL :PSYCHOLOGY 2
|
WST01:IAL :STATISTICS 1
|
WST02:IAL : STATISTICS 2
| ECE | TOPAL | A |
WST03:IAL :STATISTICS 3
|
AS LEVELS (IAL)
XBI01:AS BIOLOGY
|
XCH01:AS CHEMISTRY
|
XEC01:AS ECONOMICS
|
XFM01:AS FURTHER MATHEMATICS
|
XHI01:AS HISTORY
|
XMA01:AS MATHEMATICS
|
XPH01:AS PHYSICS
|
XPS01:AS PSYCHOLOGY
|
A LEVELS (IAL)
YBI01:A2 BIOLOGY
|
YCH01:A2 CHEMISTRY
|
YFM01:A2 FURTHER MATHEMATICS
|
YMA01:A2 MATHEMATICS
|
YPH01:A2 PHYSICS
|
GCE A/AS LEVELS:
AS LEVELS:
8GN01:ASGERMAN
|
8371 :AS MATHEMATICS
|
9PS01:A2 PSYCHOLOGY
|
































